|
2009 Pro Am Classic Results
First Place - Alliance Team Second Place Windermere Hopwood Jeff Hopwood Kurt Swanson Neal Robinson Ethan Potts
Third Place Sound Beverage Craig Mullarky Steve Erickson Michael Avinoff David Bruce
Fourth Place IMCO Mike Sophie Mike Flannery Karl Washburn Darrel Robertson
Fifth Place Management Services NW Janelle Bruland Stew Gorski Wayne Golloway Don Geleynsy
Putting Contest ($500) George Zuck Porsche (3 days) Ray Whalen Golf Putter Steve Erickson Harley Davidson N/A
PRO RESULTS 1. Chris
Jorgensen
66 $1000.00 2. Jake Koppenberg
67 $900.00 3. Joe Holdridge
69 $795.00 4. Brett Eaton
70 $581.25 4. Joe Sievers
70 $581.25 4. Mike Montgomery
70 $581.25 4. Brian Kruhlak
70 $581,25 8. Steve Card
71 $387.50 8. Justin Conlan
71 $387.50 10. J.D. Cline
72 $312.50 10. Bruce Weir
72 $312.50 12. Shawn Krahling
74 $275.00 12. Ben Harvey
74 $275.00 12. Eric Ferrier
74 $275.00 12. Mel Fish
74 $275.00 16. Josh Fish 75 $250.00 16. Mike Fields
75 $250.00 16 Greg Morris
75 $250.00 16. Steve Nightengale
75 $250.00 20. Caleb Hung
76 $237.50 20. Brent Webber 76 $237.50 22. Greg Paul
77 $225.00 22. Ron Haas
77 $225.00 24. Gary Schopf
78 $215.00 25. Dean Russell
79 $205.00 26. Nathan Vickers
80 $200.00 26. Eric Driessen
80 $200.00 28. Bill Chrysler
81 $195.00 29. Dan Smith
82 $190.00 30. Julius Jorgenson
84 $187.50 30. Phil Gaggero
84 $187.50 32. Mike O'laughlin
N/S $175.00
|
||
|
© 2010 Whatcom Hospice Foundation |